| Lattice Microbes 2.5
    This is for whole cell modeling | 
#include <map>#include <list>#include <string>#include <utility>#include "core/Math.h"#include "FirstPassageTimes.pb.h"#include "ParameterValues.pb.h"#include "core/ResourceAllocator.h"#include "rng/RandomGenerator.h"#include "me/MESolver.h"Go to the source code of this file.
| Classes | |
| class | lm::cme::CMESolver | 
| struct | lm::cme::CMESolver::PropensityArgs | 
| struct | lm::cme::CMESolver::ZerothOrderPropensityArgs | 
| struct | lm::cme::CMESolver::FirstOrderPropensityArgs | 
| struct | lm::cme::CMESolver::SecondOrderPropensityArgs | 
| struct | lm::cme::CMESolver::SecondOrderSelfPropensityArgs | 
| struct | lm::cme::CMESolver::KHillPropensityArgs | 
| struct | lm::cme::CMESolver::KHillTransportPropensityArgs | 
| struct | lm::cme::CMESolver::ZerothOrderHeavisidePropensityArgs | 
| struct | lm::cme::CMESolver::MichaelisMentenPropensityArgs | 
| struct | lm::cme::CMESolver::CompetitiveMMPropensityArgs | 
| struct | lm::cme::CMESolver::UncompetitiveMMPropensityArgs | 
| struct | lm::cme::CMESolver::NoncompetitiveMMPropensityArgs | 
| struct | lm::cme::CMESolver::SpeciesLimit | 
| struct | lm::cme::CMESolver::FPTTracking | 
| struct | lm::cme::CMESolver::TrackedParameter | 
| class | MESolver | 
| An abstract base class for all Master Equation solvers, this is essentially a representation of "the simulation instance".  More... | |
| Namespaces | |
| namespace | lm | 
| namespace | lm::io | 
| namespace | lm::cme |